Marcelo Player Profile
-
Marcelo
-
Defender
-
Real Madrid
-
La Liga
-
8M
Player Performance |
Multi League |
Total Points |
5 |
Overall Ranking |
222 |
Ranking By Position |
69 |
Performance/Price (P/P) |
1.3 |
Date |
Match |
Result |
Minutes played |
Points |
17/08/2019 | Celta Vigo vs Real Madrid | 1 - 3 | 95 | 2 |
24/08/2019 | Real Madrid vs Real Valladolid | 1 - 1 | 96 | 0 |
14/09/2019 | Real Madrid vs Levante | 3 - 2 | 95 | -1 |
19/10/2019 | Real Mallorca vs Real Madrid | 1 - 0 | 96 | 0 |
30/10/2019 | Real Madrid vs Leganes | 5 - 0 | 93 | 4 |
30/11/2019 | Alaves vs Real Madrid | 1 - 2 | 99 | 0 |
07/12/2019 | Real Madrid vs Espanyol | - | - | - |
15/12/2019 | Valencia vs Real Madrid | - | - | - |
18/12/2019 | Barcelona vs Real Madrid | - | - | - |
22/12/2019 | Real Madrid vs Athletic Bilbao | - | - | - |
04/01/2020 | Getafe vs Real Madrid | - | - | - |
18/01/2020 | Real Madrid vs Sevilla | - | - | - |
26/01/2020 | Real Valladolid vs Real Madrid | - | - | - |
02/02/2020 | Real Madrid vs Atletico Madrid | - | - | - |
09/02/2020 | Osasuna vs Real Madrid | - | - | - |
16/02/2020 | Real Madrid vs Celta Vigo | - | - | - |
23/02/2020 | Levante vs Real Madrid | - | - | - |
01/03/2020 | Real Madrid vs Barcelona | - | - | - |
08/03/2020 | Real Betis vs Real Madrid | - | - | - |
15/03/2020 | Real Madrid vs Eibar | - | - | - |
22/03/2020 | Real Madrid vs Valencia | - | - | - |
05/04/2020 | Real Sociedad vs Real Madrid | - | - | - |
12/04/2020 | Real Madrid vs Real Mallorca | - | - | - |
22/04/2020 | Espanyol vs Real Madrid | - | - | - |
26/04/2020 | Real Madrid vs Getafe | - | - | - |
03/05/2020 | Athletic Bilbao vs Real Madrid | - | - | - |
10/05/2020 | Real Madrid vs Alaves | - | - | - |
13/05/2020 | Granada vs Real Madrid | - | - | - |
17/05/2020 | Real Madrid vs Villarreal | - | - | - |
24/05/2020 | Leganes vs Real Madrid | - | - | - |
EFL Stats |
2018-19 Value |
8.0m |
Total points |
7 |
Player Ranking by Position |
104 |
Player Overall Ranking |
307 |
Match Stats |
Matches Started |
21 |
Clean Sheets |
4 |
Matches Subbed In |
2 |
Goals Conceded |
38 |
Goals |
2 |
Yellow cards |
6 |
Assists |
2 |
Red cards |
0 |
EFL Stats |
2017-18 Value |
8.5m |
Total points |
36 |
Player Ranking by Position |
24 |
Player Overall Ranking |
87 |
Match Stats |
Matches Started |
26 |
Clean Sheets |
7 |
Matches Subbed In |
2 |
Goals Conceded |
35 |
Goals |
2 |
Yellow cards |
3 |
Assists |
6 |
Red cards |
1 |