Roberto Torres Player Profile
-
Roberto Torres
-
Midfielder
-
Osasuna
-
La Liga
-
5M
Player Performance |
Multi League |
Total Points |
22 |
Overall Ranking |
49 |
Ranking By Position |
13 |
Performance/Price (P/P) |
4.8 |
Player Summary
Osasuna midfielder Roberto Torres made two appearances, both as a substitute, during the 2011-12 season.
Osasuna
Date |
Match |
Result |
Minutes played |
Points |
12/09/2020 | Cádiz vs Osasuna | 0 - 2 | 96 | 2 |
19/09/2020 | Getafe vs Osasuna | 1 - 0 | 76 | 0 |
27/09/2020 | Osasuna vs Levante | 1 - 3 | 61 | 4 |
24/10/2020 | Osasuna vs Athletic Bilbao | 1 - 0 | 6 | 2 |
31/10/2020 | Osasuna vs Atletico Madrid | 1 - 3 | 26 | 0 |
07/11/2020 | Sevilla vs Osasuna | 1 - 0 | 27 | 0 |
20/11/2020 | Osasuna vs Huesca | 1 - 1 | 45 | 0 |
29/11/2020 | Barcelona vs Osasuna | 4 - 0 | 31 | 0 |
06/12/2020 | Osasuna vs Real Betis | 0 - 2 | 93 | 0 |
11/12/2020 | Real Valladolid vs Osasuna | 3 - 2 | 96 | 4 |
19/12/2020 | Osasuna vs Villarreal | 1 - 3 | 94 | 4 |
22/12/2020 | Elche vs Osasuna | 2 - 2 | 94 | 0 |
31/12/2020 | Osasuna vs Alaves | 1 - 1 | 89 | 4 |
03/01/2021 | Real Sociedad vs Osasuna | 1 - 1 | 27 | 0 |
09/01/2021 | Osasuna vs Real Madrid | 0 - 0 | 94 | 2 |
12/01/2021 | Granada vs Osasuna | 2 - 0 | 94 | 0 |
21/01/2021 | Valencia vs Osasuna | - | - | - |
24/01/2021 | Osasuna vs Granada | - | - | - |
01/02/2021 | Real Betis vs Osasuna | - | - | - |
07/02/2021 | Osasuna vs Eibar | - | - | - |
14/02/2021 | Levante vs Osasuna | - | - | - |
21/02/2021 | Osasuna vs Sevilla | - | - | - |
28/02/2021 | Alaves vs Osasuna | - | - | - |
07/03/2021 | Osasuna vs Barcelona | - | - | - |
14/03/2021 | Osasuna vs Real Valladolid | - | - | - |
21/03/2021 | Huesca vs Osasuna | - | - | - |
04/04/2021 | Osasuna vs Getafe | - | - | - |
11/04/2021 | Villarreal vs Osasuna | - | - | - |
21/04/2021 | Osasuna vs Valencia | - | - | - |
25/04/2021 | Celta Vigo vs Osasuna | - | - | - |
28/04/2021 | Osasuna vs Elche | - | - | - |
02/05/2021 | Real Madrid vs Osasuna | - | - | - |
09/05/2021 | Athletic Bilbao vs Osasuna | - | - | - |
12/05/2021 | Osasuna vs Cádiz | - | - | - |
16/05/2021 | Atletico Madrid vs Osasuna | - | - | - |
23/05/2021 | Osasuna vs Real Sociedad | - | - | - |
EFL Stats |
2019-20 Value |
5.0m |
Total points |
65 |
Player Ranking by Position |
3 |
Player Overall Ranking |
16 |
Match Stats |
Matches Started |
31 |
Clean Sheets |
11 |
Matches Subbed In |
5 |
Goals Conceded |
50 |
Goals |
7 |
Yellow cards |
1 |
Assists |
8 |
Red cards |
0 |
EFL Stats |
2018-19 Value |
0.0m |
Total points |
0 |
Player Ranking by Position |
0 |
Player Overall Ranking |
0 |
Match Stats |
Matches Started |
0 |
Clean Sheets |
0 |
Matches Subbed In |
0 |
Goals Conceded |
0 |
Goals |
0 |
Yellow cards |
0 |
Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.